FraudFactor

Fraud Factor for All Florida Counties

( home page  |  site map  |  mirror sites  |  report fraud )



Evidence of fraud in the 2000 Florida Presidential Election

The outcome of the 2000 U.S. Presidential election was reduced to the outcome of a very close vote count in the state of Florida - within hundreds of votes - between Republican George W. Bush and Democrat Al Gore.

Election fraud in seven Florida counties may have provided more than 1,400 fraudulent votes for Democrat presidential candidate Al Gore in the 2000 Presidential election, reducing George Bush's vote lead to a mere 300 votes after the second machine count. Furthermore, this fraud eliminates the possibility of any accurate vote recounts.

The Fraud Factor is a numerical measure of the likelihood and amount of election fraud that was committed by specific Florida counties in the 2000 presidential election between George Bush, Al Gore, and other candidates.

The Fraud Factor is defined as how many times more "new found votes" Al Gore received than expected in the second machine count, relative to his original vote count, than George Bush received relative to his original vote count. The Fraud Factor is used to compute the number of unexpected, or fraudulent, "new found votes" that Al Gore received in the second machine count.

Put another way, the Fraud Factor reflects how many times more "new found votes" Al Gore received than expected in the second vote count, relative to how many votes George Bush received in the second count and how many votes both candidates received in the first count.

Thus, a Fraud Factor of 15 indicates that Al Gore received 15 times more "new found votes" than he should have received based on how many "new found votes" George Bush received, and based on the original distribution of votes between Bush and Gore after the first machine count.

When examining the table below, note how many original votes Al Gore received relative to George Bush's votes in the first machine count, and then make the same comparison for Gore's "new found votes" versus Bush's "new found votes". The discrepancy is obvious.

This is not simply the result of loose chads reflecting actual votes randomly falling off or being removed during the handling and manual recounting of ballots. This must be due to one or more fraud sources including ballot tampering and/or miscounting.
 

FRAUD FACTOR First Machine Count1 Second Machine Count "New Found Votes"1 Computed Values
Florida
County
Bush
Votes
1
Gore
Votes
1
Bush
Votes
2
Gore
Votes
2
Bush
Change
Gore
Change
Fraud
Factor
Gore
Fraud
Votes
Alachua 34,062 47,300 34,124 47,365 62 65 0.75 -21.10
Baker 5,610 2,392 5,610 2,392 0 0 1.00 0.00
Bay 38,637 18,850 38,637 18,850 0 0 1.00 0.00
Bradford 5,413 3,072 5,414 3,075 1 3 5.29 2.43
Brevard 115,185 97,318 115,185 97,318 0 0 1.00 0.00
Broward 177,279 386,518 177,323 386,561 44 43 0.45 -52.93
Calhoun 2,873 2,155 2,873 2,155 0 0 1.00 0.00
Charlott 35,419 29,641 35,426 29,645 7 4 0.68 -1.86
Citrus 29,744 25,501 29,766 25,525 22 24 1.27 5.14
Clay2 41,745 14,630 41,736 14,632 -9 2 -0.63 5.15
Collier 60,426 29,905 60,433 29,918 7 13 3.75 9.54
Columbia 10,964 7,047 10,964 7,047 0 0 1.00 0.00
De Soto 4,256 3,322 4,256 3,320 0 -2 UNDEF UNDEF
Dixie2 2,698 1,825 2,697 1,826 -1 1 -1.48 1.68
Duval 152,082 107,680 152,098 107,864 16 184 16.24 172.67
Escambia2 73,029 40,958 73,017 40,943 -12 -15 2.23 -8.27
Flagler 12,608 13,891 12,613 13,897 5 6 1.09 0.49
Franklin 2,448 2,042 2,454 2,046 6 4 0.80 -1.00
Gadsden 4,750 9,565 4,767 9,735 17 170 4.97 135.77
Gilchris 3,300 1,910 5,210 1,910 0 0 1.00 0.00
Glades 1,840 1,440 1,841 1,442 1 2 2.56 1.22
Gulf 3,546 2,389 3,550 2,397 4 8 2.97 5.31
Hamilton2 2,153 1,718 2,146 1,722 -7 4 -0.72 9.59
Hardee2 3,764 2,341 3,765 2,339 1 -2 -3.22 -2.62
Hendry 4,743 3,239 4,747 3,240 4 1 0.37 -1.73
Hernando 30,646 32,644 30,646 32,644 0 0 1.00 0.00
Highlands 20,196 14,152 20,206 14,167 10 15 2.14 7.99
Hillsborough 180,713 169,529 180,760 169,557 47 28 0.64 -16.09
Holmes 4,985 2,154 5,011 2,177 26 23 2.05 11.77
Indian River2 28,627 19,769 28,635 19,768 8 -1 -0.18 -6.52
Jackson 9,138 6,868 9,138 6,868 0 0 1.00 0.00
Jefferson2 2,481 3,038 2,478 3,041 -3 3 -0.82 6.67
Lafayete 1,669 788 1,670 789 1 1 2.12 0.53
Lake 49,963 36,555 50,010 36,571 16 47 0.47 -18.39
Lee 106,123 73,530 106,141 73,560 18 30 2.41 17.53
Leon 39,053 61,425 39,053 61,425 0 0 1.00 0.00
Levy 6,860 5,403 6,858 5,398 -2 -5 3.17 -3.42
Liberty 1,316 1,011 1,317 1,017 1 6 7.81 5.23
Madison 3,038 3,011 3,038 3,014 0 3 UNDEF UNDEF
Manatee 57,948 49,169 57,952 49,177 4 8 2.36 4.61
Marion 55,135 44,648 55,141 44,665 6 17 3.50 12.14
Martin 33,864 26,619 33,970 26,620 106 1 0.01 -82.32
Miami-Dade 289,456 328,702 289,492 328,764 36 62 1.52 21.12
Monroe 16,059 16,483 16,059 16,483 0 0 1.00 0.00
Nassau2,3 16,404 6,952 16,280 6,879 -124 -73 1.39 -20.45
Okaloosa 52,043 16,924 52,093 16,948 50 24 1.48 7.74
Okeechobee 5,058 4,588 5,057 4,588 -1 0 UNDEF UNDEF
Orange 134,476 140,115 134,517 140,220 41 105 2.46 62.28
Osceola2 26,216 28,177 26,212 28,181 -4 4 -0.93 8.30
Palm Beach 152,846 268,945 152,954 269,696 108 751 3.95 560.97
Pasco 68,581 69,550 68,582 69,564 1 14 13.80 12.99
Pinellas2 184,884 200,212 184,823 200,629 -61 417 -6.31 483.06
Polk 90,101 74,977 90,191 75,196 90 219 2.92 144.11
Putnam 13,439 12,091 13,447 12,102 8 11 1.53 3.80
Santa Rosa 36,248 12,795 36,274 12,802 26 7 0.76 -2.18
Sarasota 83,100 72,854 83,100 72,853 0 -1 UNDEF UNDEF
Seminole 75,293 58,888 75,677 59,174 384 286 0.95 -14.33
St John's 39,497 19,482 39,546 19,502 49 20 0.83 -4.17
St Lucie 34,705 41,559 34,705 41,559 0 0 1.00 0.00
Sumter 12,126 9,634 12,127 9,637 1 3 3.78 2.21
Suwannee2 8,014 4,084 8,006 4,075 -8 -9 2.21 -4.92
Taylor 4,050 2,647 4,056 2,649 6 2 0.51 -1.92
Union 2,326 1,399 2,332 1,407 6 8 2.22 4.39
Volusia 82,214 97,063 82,214 97,063 0 0 1.00 0.00
Wakulla 4,511 3,835 4,512 3,838 1 3 3.53 2.15
Walton 12,176 5,637 12,182 5,642 6 5 1.80 2.22
Washington 4,983 2,796 4,994 2,798 11 2 0.32 -4.17
TOTAL 2,909,
135 
2,907,
351 
2,910,
198 
2,909,
871 
1,063 2,520 2.37 1,457.65
 1Source of vote count data: Associated Press web site.
 2The Fraud Factor definition needs to be adjusted to take
  into account negative numbers, i.e., where Gore gained
  votes and Bush lost votes, or vice versa, or both lost
  votes.
 3An explanation of the discrepancy for Nassau County is
  given below.

 

Explanations

An explanation of the discrepancy for Nassau County is as follows:

In Nassau County, the board was accused of violating Florida law by adding votes from earlier tabulations that had been rejected by the board as illegal.

However, the facts as reported are as follows:

  1. On election night, all the votes were counted, but during the machine recount, 218 ballots were accidentally separated from the rest, and not counted.  As a result, Bush received 124 fewer votes and Gore received 73 fewer votes than on election night.

  2.  
  3. After the recount, the Nassau County Board supervisor discovered her mistake, and tried to correct it.  Because the Supreme Court of Florida had held the date open for final certification until Sunday at 5:00 p.m., the Division of Elections informed the supervisor that she could revise the count to make it accurate.

  4.  
  5. The Board (2 Democrats and 1 Republican) voted unanimously to certify the original election night count - which included the 218 ballots - rather than the machine recount total (which mistakenly omitted those ballots).


Click on the following links to go to the specific subject:

First Posted: <= Saturday, December 9, 2000 - 2:35 a.m. Pacific Time
Last Updated: Sunday, January 28, 2001 - 11:30 p.m. Pacific Time

©2000, 2001 FraudFactor.com and its owner. All rights reserved. Copyright/Permissions page.
Visit the Tips and Tools page for assistance using this web site.

( home page  |  site map  |  mirror sites  |  report fraud )