FraudFactor

"Under-Counted" Ballots to be "Counted" as of Friday, December 8, 2000
and Fraud Factor Data for All Florida Counties

( home page  |  site map  |  mirror sites  |  report fraud )


More fraud in the 2000 Florida Presidential Election

On Friday, December 8, 2000, the judicial activist judges on the Florida State Supreme Court ruled, in a 4 to 3 split decision, that more than 40,000 ballots statewide that showed no vote for President after two machine counts should be manually counted by hand to determine the likely intentions of the voter.

These non-voted ballots, i.e., ballots with no vote for President but votes for other offices and ballot measures, have been euphemistically referred to as the "under-counted ballots". In fact, they were voted for "none of the above" when there is no vote for President. The Gore Campaign and the Democrat Party is trying to have enough of these non-voted ballots counted as Gore votes to change the outcome of the election from a victory for Republican George Bush to a victory for Democrat Al Gore.

The Florida Supreme Court also gave Al Gore an extra 383 votes, further reducing George Bush's lead to a mere 154 votes.

This Florida Supreme Court decision violated multiple Florida state statutes, including the statutory deadline for certifying the election results, the requirement that any vote recount must recount the entire county or counties and not an incomplete set of selected precincts or ballots.

The table below provides the data for this recount, from the Associated Press, together with a theoretical computed number of new votes for George Bush and Al Gore if all of the ballots were interpreted as votes for President in the same ratios as the most recent vote count.

In addition to the non-voted ballot data, the Fraud Factor and the Fraud Gore Votes from the Second machine count is also shown for comparison with the numbers of additional ballots to be counted in a fraudulent manner.

The Fraud Factor is defined and discussed on another page.
 

FRAUD FACTOR   "Under-Count" Vote Re-Count ordered by Florida Supreme Court Friday, December 8, 2000   First Machine Count1 Second Machine Count "New Found Votes"1 Computed Values "New Votes"
Florida
County
  Bush
Votes
Gore
Votes
"Under-
Vote"
Percent Proj.
Bush
Proj.
Bush
Proj.
Bush-
Gore
  Bush
Votes
1
Gore
Votes
1
Bush
Votes
2
Gore
Votes
2
Bush
Change
Gore
Change
Fraud
Factor
Gore
Fraud
Votes
Total Change Percent
Alachua   34,124 47,365 225 0.28% 94 131 -37   34,062 47,300 34,124 47,365 62 65 0.75 -21.10 0.16%
Baker   5,610 2,392 94 1.17% 66 28 38   5,610 2,392 5,610 2,392 0 0 1.00 0.00 0.00%
Bay   38,637 18,850 529 0.92% 356 173 183   38,637 18,850 38,637 18,850 0 0 1.00 0.00 0.00%
Bradford   5,414 3,075 40 0.47% 26 14 12   5,413 3,072 5,414 3,075 1 3 5.29 2.43 0.05%
Brevard   115,185 97,318 277 0.13% 150 127 23   115,185 97,318 115,185 97,318 0 0 1.00 0.00 0.00%
Broward   177,902 387,703 0 0.00% 0 0 0   177,279 386,518 177,323 386,561 44 43 0.45 -52.93 0.02%
Calhoun   2,873 2,155 78 1.55% 45 33 12   2,873 2,155 2,873 2,155 0 0 1.00 0.00 0.00%
Charlott   35,426 29,645 168 0.26% 91 77 14   35,419 29,641 35,426 29,645 7 4 0.68 -1.86 0.02%
Citrus   29,767 25,525 163 0.29% 88 75 13   29,744 25,501 29,766 25,525 22 24 1.27 5.14 0.08%
Clay2   41,736 14,632 100 0.18% 74 26 48   41,745 14,630 41,736 14,632 -9 2 -0.63 5.15 -0.01%
Collier   60,450 29,921 2,082 2.30% 1,393 689 704   60,426 29,905 60,433 29,918 7 13 3.75 9.54 0.02%
Columbia   10,964 7,047 76 0.42% 46 30 16   10,964 7,047 10,964 7,047 0 0 1.00 0.00 0.00%
De Soto   4,256 3,320 na 0.00% 0 0 0   4,256 3,322 4,256 3,320 0 -2 UNDEF UNDEF -0.03%
Dixie2   2,697 1,826 0 0.00% 0 0 0   2,698 1,825 2,697 1,826 -1 1 -1.48 1.68 0.00%
Duval   152,098 107,864 4,967 1.91% 2,906 2,061 845   152,082 107,680 152,098 107,864 16 184 16.24 172.67 0.08%
Escambia2   73,017 40,943 na 0.00% 0 0 0   73,029 40,958 73,017 40,943 -12 -15 2.23 -8.27 -0.02%
Flagler   12,613 13,897 55 0.21% 26 29 -3   12,608 13,891 12,613 13,897 5 6 1.09 0.49 0.04%
Franklin   2,454 2,046 70 1.56% 38 32 6   2,448 2,042 2,454 2,046 6 4 0.80 -1.00 0.22%
Gadsden   4,767 9,735 122 0.84% 40 82 -42   4,750 9,565 4,767 9,735 17 170 4.97 135.77 1.31%
Gilchris   3,300 1,910 na 0.00% 0 0 0   3,300 1,910 5,210 1,910 0 0 1.00 0.00 0.00%
Glades   1,841 1,442 0 0.00% 0 0 0   1,840 1,440 1,841 1,442 1 2 2.56 1.22 0.09%
Gulf   3,550 2,397 48 0.81% 29 19 10   3,546 2,389 3,550 2,397 4 8 2.97 5.31 0.20%
Hamilton2   2,146 1,722 0 0.00% 0 0 0   2,153 1,718 2,146 1,722 -7 4 -0.72 9.59 -0.08%
Hardee2   3,765 2,339 85 1.39% 52 33 19   3,764 2,341 3,765 2,339 1 -2 -3.22 -2.62 -0.02%
Hendry   4,747 3,240 39 0.49% 23 16 7   4,743 3,239 4,747 3,240 4 1 0.37 -1.73 0.06%
Hernando   30,646 32,644 101 0.16% 49 52 -3   30,646 32,644 30,646 32,644 0 0 1.00 0.00 0.00%
Highlands   20,206 14,167 489 1.42% 287 202 85   20,196 14,152 20,206 14,167 10 15 2.14 7.99 0.07%
Hillsborough   180,760 169,557 5,531 1.58% 2,854 2,677 177   180,713 169,529 180,760 169,557 47 28 0.64 -16.09 0.02%
Holmes   5,011 2,177 na 0.00% 0 0 0   4,985 2,154 5,011 2,177 26 23 2.05 11.77 0.69%
Indian River2   28,635 19,768 1,058 2.19% 626 432 194   28,627 19,769 28,635 19,768 8 -1 -0.18 -6.52 0.01%
Jackson   9,138 6,868 94 0.59% 54 40 14   9,138 6,868 9,138 6,868 0 0 1.00 0.00 0.00%
Jefferson2   2,478 3,041 0 0.00% 0 0 0   2,481 3,038 2,478 3,041 -3 3 -0.82 6.67 0.00%
Lafayete   1,670 789 0 0.00% 0 0 0   1,669 788 1,670 789 1 1 2.12 0.53 0.08%
Lake   50,010 36,571 245 0.28% 142 103 39   49,963 36,555 50,010 36,571 16 47 0.47 -18.39 0.07%
Lee   106,141 73,560 2,017 1.12% 1,191 826 365   106,123 73,530 106,141 73,560 18 30 2.41 17.53 0.03%
Leon   39,062 61,427 0 0.00% 0 0 0   39,053 61,425 39,053 61,425 0 0 1.00 0.00 0.00%
Levy   6,858 5,398 52 0.42% 29 23 6   6,860 5,403 6,858 5,398 -2 -5 3.17 -3.42 -0.06%
Liberty   1,317 1,017 29 1.24% 16 13 3   1,316 1,011 1,317 1,017 1 6 7.81 5.23 0.30%
Madison   3,038 3,014 na 0.00% 0 0 0   3,038 3,011 3,038 3,014 0 3 UNDEF UNDEF 0.05%
Manatee   57,952 49,177 0 0.00% 0 0 0   57,948 49,169 57,952 49,177 4 8 2.36 4.61 0.01%
Marion   55,141 44,665 2,445 2.45% 1,351 1,094 257   55,135 44,648 55,141 44,665 6 17 3.50 12.14 0.02%
Martin   33,970 26,620 0 0.00% 0 0 0   33,864 26,619 33,970 26,620 106 1 0.01 -82.32 0.18%
Miami-Dade   289,533 328,976 9,000 1.46% 4,213 4,787 -574   289,456 328,702 289,492 328,764 36 62 1.52 21.12 0.02%
Monroe   16,059 16,483 0 0.00% 0 0 0   16,059 16,483 16,059 16,483 0 0 1.00 0.00 0.00%
Nassau2,3   16,404 6,952 195 0.83% 137 58 79   16,404 6,952 16,280 6,879 -124 -73 1.39 -20.45 -0.84%
Okaloosa   52,093 16,948 0 0.00% 0 0 0   52,043 16,924 52,093 16,948 50 24 1.48 7.74 0.11%
Okeechobee   5,057 4,588 84 0.87% 44 40 4   5,058 4,588 5,057 4,588 -1 0 UNDEF UNDEF -0.01%
Orange   134,517 140,220 na 0.00% 0 0 0   134,476 140,115 134,517 140,220 41 105 2.46 62.28 0.05%
Osceola2   26,212 28,181 642 1.18% 309 333 -24   26,216 28,177 26,212 28,181 -4 4 -0.93 8.30 0.00%
Palm Beach   152,951 269,947 0 0.00% 0 0 0   152,846 268,945 152,954 269,696 108 751 3.95 560.97 0.20%
Pasco   68,582 69,564 1,776 1.29% 882 894 -12   68,581 69,550 68,582 69,564 1 14 13.80 12.99 0.01%
Pinellas2   184,825 200,630 4,226 1.10% 2,026 2,200 -174   184,884 200,212 184,823 200,629 -61 417 -6.31 483.06 0.09%
Polk   9,029 75,200 228 0.27% 24 204 -180   90,101 74,977 90,191 75,196 90 219 2.92 144.11 0.19%
Putnam   13,447 12,102 83 0.32% 44 39 5   13,439 12,091 13,447 12,102 8 11 1.53 3.80 0.07%
Santa Rosa   36,274 12,802 na 0.00% 0 0 0   36,248 12,795 36,274 12,802 26 7 0.76 -2.18 0.07%
Sarasota   83,100 72,853 1,809 1.16% 964 845 119   83,100 72,854 83,100 72,853 0 -1 UNDEF UNDEF 0.00%
Seminole   75,677 59,174 na 0.00% 0 0 0   75,293 58,888 75,677 59,174 384 286 0.95 -14.33 0.50%
St John's   39,546 19,502 426 0.72% 285 141 144   39,497 19,482 39,546 19,502 49 20 0.83 -4.17 0.12%
St Lucie   34,705 41,559 0 0.00% 0 0 0   34,705 41,559 34,705 41,559 0 0 1.00 0.00 0.00%
Sumter   12,127 9,637 593 2.72% 330 263 67   12,126 9,634 12,127 9,637 1 3 3.78 2.21 0.02%
Suwannee2   8,006 4,075 42 0.35% 28 14 14   8,014 4,084 8,006 4,075 -8 -9 2.21 -4.92 -0.14%
Taylor   4,056 2,649 82 1.22% 50 32 18   4,050 2,647 4,056 2,649 6 2 0.51 -1.92 0.12%
Union   2,332 1,407 na 0.00% 0 0 0   2,326 1,399 2,332 1,407 6 8 2.22 4.39 0.38%
Volusia   82,357 97,304 na 0.00% 0 0 0   82,214 97,063 82,214 97,063 0 0 1.00 0.00 0.00%
Wakulla   4,512 3,838 na 0.00% 0 0 0   4,511 3,835 4,512 3,838 1 3 3.53 2.15 0.05%
Walton   12,182 5,642 na 0.00% 0 0 0   12,176 5,637 12,182 5,642 6 5 1.80 2.22 0.06%
Washington   4,994 2,798 292 3.75% 187 105 82   4,983 2,796 4,994 2,798 11 2 0.32 -4.17 0.17%
Overseas
Absentee
Ballots
  1,575 836 0 0.00% 0 0 0                    
TOTAL   2,912,
790
2,912,
636
40,757 0.70% 21,666 19,091 2,575   2,909,
135
2,907,
351
2,910,
198
2,909,
871
1,063 2,520 2.37 1,457.65 0.06%
 1Source of vote count data: Associated Press web site.
 2The Fraud Factor definition needs to be adjusted to take
  into account negative numbers, i.e., where Gore gained
  votes and Bush lost votes, or vice versa, or both lost
  votes.
 3An explanation of the discrepancy for Nassau County is
  given below.
 

 

Explanations

An explanation of the discrepancy for Nassau County is as follows:

In Nassau County, the board was accused of violating Florida law by adding votes from earlier tabulations that had been rejected by the board as illegal.

However, the facts as reported are as follows:

  1. On election night, all the votes were counted, but during the machine recount, 218 ballots were accidentally separated from the rest, and not counted.  As a result, Bush received 124 fewer votes and Gore received 73 fewer votes than on election night.

  2.  
  3. After the recount, the Nassau County Board supervisor discovered her mistake, and tried to correct it.  Because the Supreme Court of Florida had held the date open for final certification until Sunday at 5:00 p.m., the Division of Elections informed the supervisor that she could revise the count to make it accurate.

  4.  
  5. The Board (2 Democrats and 1 Republican) voted unanimously to certify the original election night count - which included the 218 ballots - rather than the machine recount total (which mistakenly omitted those ballots).

Click on the following links to go to the specific subject:


Last Updated: Saturday, December 9, 2000 - 5:35 a.m. Pacific Time
©2000 FraudFactor.com and its owner. All rights reserved. Copyright/Permissions page.
Visit the Tips and Tools page for assistance using this web site.

( home page  |  site map  |  mirror sites  |  report fraud )